Customer Service

Contact Us

If you need further information about fares, schedules or travel aboard Jefferson Lines, we want to hear from you.

Fare and schedule information or general questions about individual transportation:

Phone: 800-451-5333 Email: info@jeffersonlines.com

For information in Spanish, please call 612-721-2288

Para informacion en espanol, llame al: 612-721-2288

For information in Hmong, please call 800-767-5333 ext.415

Yog koj xav tau neeg txhais lub hmoob no hu rau tus xov tooj 800-767-5333 ext. 415

Customer Comments or concerns: Phone 800-767-5333 ext. 415 Email: comments@jeffersonlines.com

Refunds: Phone 800-767-5333 ext. 415 Email: refunds@jeffersonlines.com

Baggage Tracing: 888-465-1532 Email: baggage@jeffersonlines.com

Jefferson Lines Maintenance Facility: Phone: 800-767-5333

Employment inquiries: Phone: 800-767-5333 ext. 428

Online Ticketing System

Please type the first few letters of the City you're looking for.

Switch to List View for Departure and Arrival options/ADA screenreader-optimized

Leaving From
Search
Ticket Type

Going To
Search
Departing
[Cal]
February 2012
SuMTuWThFSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March 2012
SuMTuWThFSa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2012
SuMTuWThFSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May 2012
SuMTuWThFSa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2012
SuMTuWThFSa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
SuMTuWThFSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2012
SuMTuWThFSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Returning
[Cal]
February 2012
SuMTuWThFSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March 2012
SuMTuWThFSa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2012
SuMTuWThFSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May 2012
SuMTuWThFSa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2012
SuMTuWThFSa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
SuMTuWThFSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2012
SuMTuWThFSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Adults
Seniors
College
Children

Ticket Manager Pro 3.0 - online bus ticketing store provided by
Lock Media Services, Inc. © 2003–2012