Bus Maintenance Services

What You Will Find On Every Bus

Jefferson Lines operates a bus maintenance facility in Minneapolis, MN.

Services in Minneapolis

  • Restroom servicing

  • Outside bus storage, secured enclosure

  • Relief drivers, short notice

  • Relief drivers, prior arrangement

  • Interior cleaning and exterior washing

  • Fuel

  • Minor mechanical repairs

  • Driver lounge

  • Credit cards accepted: VISA, MC, DISC

  • Driver accommodations - 2 miles

  • Familiar with - MCI, Prevost, Van Hool

Jefferson Lines Maintenance Facility

2100 E. 26th St.
Minneapolis, MN 55406
612-359-3400
800-767-5333

Online Ticketing System

Please type the first few letters of the City you're looking for.

Switch to List View for Departure and Arrival options/ADA screenreader-optimized

Leaving From
Search
Ticket Type

Going To
Search
Departing
[Cal]
May 2013
SuMTuWThFSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2013
SuMTuWThFSa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2013
SuMTuWThFSa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2013
SuMTuWThFSa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2013
SuMTuWThFSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2013
SuMTuWThFSa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2013
SuMTuWThFSa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Returning
[Cal]
May 2013
SuMTuWThFSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2013
SuMTuWThFSa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2013
SuMTuWThFSa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2013
SuMTuWThFSa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2013
SuMTuWThFSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2013
SuMTuWThFSa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2013
SuMTuWThFSa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Adults
Seniors
College
Children
Military

Ticket Manager Pro 3.0 - online bus ticketing store provided by
Lock Media Services, Inc. © 2003–2013

800-451-5333