Customer Service

Parcel Shipping Service

Package Express 800-451-5333

Jefferson Lines offers counter-to-counter package service on all scheduled service routes. Pickup and delivery is also available in some areas. Packages may be shipped prepaid, collect, or charged to an approved Jefferson Lines credit account. Call 800-451-5333 for more details.

Apply for a Commercial Credit Account

Jefferson Lines Commercial Credit Application (PDF)

Fax completed application to 612-359-3437 or email to CreditDepartment@jeffersonlines.com

Some restrictions apply:
Maximum dimensions of the package must fall within 30 inches X 47 inches X 82 inches.
Maximum weight: 100 lbs per piece.
No explosives or combustibles.
No firearms or weapons of any kind.

GET A RATE QUOTE >

Online Ticketing System

Please type the first few letters of the City you're looking for.

Switch to List View for Departure and Arrival options/ADA screenreader-optimized

Leaving From
Search
Ticket Type

Going To
Search
Departing
[Cal]
February 2012
SuMTuWThFSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March 2012
SuMTuWThFSa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2012
SuMTuWThFSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May 2012
SuMTuWThFSa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2012
SuMTuWThFSa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
SuMTuWThFSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2012
SuMTuWThFSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Returning
[Cal]
February 2012
SuMTuWThFSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March 2012
SuMTuWThFSa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2012
SuMTuWThFSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May 2012
SuMTuWThFSa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2012
SuMTuWThFSa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
SuMTuWThFSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2012
SuMTuWThFSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Adults
Seniors
College
Children

Ticket Manager Pro 3.0 - online bus ticketing store provided by
Lock Media Services, Inc. © 2003–2012